| Variable name | Type | Initial | Description |
|---|---|---|---|
| vcritx | real | None |
| Variable name | Type | Initial | Description |
|---|---|---|---|
| nin | integer | 10 | |
| maxlen | integer | 2000 | |
| line | character | None | |
| linelen | integer | None | |
| lineno | integer | None | |
| iptr | integer | None | |
| infile | integer | None | |
| outfile | integer | None | |
| report_changes | integer | None | |
| icode | integer | None | |
| subscript_present | logical | None | |
| error | logical | None | |
| error_message | character | None | |
| show_changes | integer | None | |
| constraints_exist | logical | None |
| Variable name | Type | Initial | Description |
|---|---|---|---|
| no_roots | integer | 30 |
| Variable name | Type | Initial | Description |
|---|---|---|---|
| species | character | (/"e", "D", "T", "a"/) | |
| densities | real | None | |
| temperatures | real | None | |
| dr_densities | real | None | |
| dr_temperatures | real | None | |
| roots | real | 0 | |
| weights | real | 0 | |
| nu | real | 0 | |
| nu_star | real | 0 | |
| nu_star_averaged | real | 0 | |
| vd | real | 0 | |
| KT | real | 0 | |
| Er | real | 0.0 | |
| iota | real | 1.0d0 | |
| D11_mono | real | 0 | |
| D11_plateau | real | 0 | |
| nu_star_mono_input | real | None | |
| D11_star_mono_input | real | None | |
| D13_star_mono_input | real | None | |
| D111 | real | 0 | |
| D112 | real | 0 | |
| D113 | real | 0 | |
| q_flux | real | 0 | |
| Gamma_flux | real | 0 | |
| D31_mono | real | 0 | |
| eps_eff | real | 1d-5 | |
| r_eff | real | 0 |
| Variable name | Type | Initial | Description |
|---|---|---|---|
| acptmax | real | None | average of currents in PF circuits (kA) |
| ensxpfm | real | None | maximum stored energy in the PF circuits (MJ) |
| iscenr | integer | None | Switch for PF coil energy storage option:
|
| pfckts | real | None | number of PF coil circuits |
| spfbusl | real | None | total PF coil circuit bus length (m) |
| spsmva | real | None | sum of PF power supply ratings (MVA) |
| srcktpm | real | None | sum of resistive PF coil power (kW) |
| vpfskv | real | None | PF coil voltage (kV) |
| peakpoloidalpower | real | None | Peak absolute rate of change of stored energy in poloidal field (MW) |
| maxpoloidalpower | real | None | Maximum permitted absolute rate of change of stored energy in poloidal field (MW) |
| poloidalpower | real | None | Poloidal power usage at time t (MW) |
| Variable name | Type | Initial | Description |
|---|---|---|---|
| ipnvars | integer | 175 | ipnvars FIX : total number of variables available for iteration |
| ipeqns | integer | 91 | ipeqns FIX : number of constraint equations available |
| ipnfoms | integer | 19 | ipnfoms FIX : number of available figures of merit |
| ipvlam | integer | ipeqns+2*ipnvars+1 | |
| iptnt | integer | (ipeqns*(3*ipeqns+13))/2 | |
| ipvp1 | integer | ipnvars+1 | |
| ioptimz | integer | None | ioptimz /1/ : code operation switch:
minmax /7/ : switch for figure-of-merit (see lablmm for descriptions) negative => maximise, positive => minimise |
| minmax | integer | None | |
| lablmm | character | None | lablmm(ipnfoms) : labels describing figures of merit:
|
| ncalls | integer | None | ncalls : number of function calls during solution |
| neqns | integer | None | neqns /0/ : number of equality constraints to be satisfied |
| nfev1 | integer | None | nfev1 : number of calls to FCNHYB (HYBRD function caller) made |
| nfev2 | integer | None | nfev2 : number of calls to FCNVMC1 (VMCON function caller) made |
| nineqns | integer | None | nineqns /0/ : number of inequality constraints VMCON must satisfy (leave at zero for now) |
| nvar | integer | None | nvar /16/ : number of iteration variables to use |
| nviter | integer | None | nviter : number of VMCON iterations performed icc(ipeqns) /0/ : array defining which constraint equations to activate (see lablcc for descriptions) |
| icc | integer | None | |
| active_constraints | logical | None | active_constraints(ipeqns) : Logical array showing which constraints are active |
| lablcc | character | None | lablcc(ipeqns) : labels describing constraint equations (corresponding itvs)
|
| ixc | integer | None | ixc(ipnvars) /0/ : array defining which iteration variables to activate (see lablxc for descriptions) |
| lablxc | character | None | lablxc(ipnvars) : labels describing iteration variables
|
| name_xc | character | None | |
| sqsumsq | real | None | sqsumsq : sqrt of the sum of the square of the constraint residuals |
| objf_name | character | None | Description of the objective function |
| norm_objf | real | None | Normalised objective function (figure of merit) |
| epsfcn | real | None | epsfcn /1.0e-3/ : finite difference step length for HYBRD/VMCON derivatives |
| epsvmc | real | None | epsvmc /1.0e-6/ : error tolerance for VMCON |
| factor | real | None | factor /0.1/ : used in HYBRD for first step size |
| ftol | real | None | ftol /1.0e-4/ : error tolerance for HYBRD |
| boundl | real | None | boundl(ipnvars) /../ : lower bounds used on ixc variables during VMCON optimisation runs |
| boundu | real | None | |
| bondl | real | None | |
| bondu | real | None | |
| rcm | real | None | |
| resdl | real | None | |
| scafc | real | None | |
| scale | real | None | |
| xcm | real | None | |
| xcs | real | None | |
| vlam | real | None |
| Variable name | Type | Initial | Description |
|---|---|---|---|
| abktflnc | real | None | allowable first wall/blanket neutron fluence (MW-yr/m2) ( |
| adivflnc | real | None | allowable divertor heat fluence (MW-yr/m2) |
| blkcst | real | None | blanket direct cost (M$) |
| c221 | real | None | total account 221 cost (M$) - first wall, blanket, shield, support structure and div plates |
| c222 | real | None | total account 222 cost (M$) - TF coils + PF coils |
| capcost | real | None | total capital cost including interest (M$) |
| cconfix | real | None | fixed cost of superconducting cable ($/m) |
| cconshpf | real | None | cost of PF coil steel conduit/sheath ($/m) |
| cconshtf | real | None | cost of TF coil steel conduit/sheath ($/m) |
| cdcost | real | None | current drive direct costs (M$) |
| cdirt | real | None | total plant direct cost (M$) |
| cdrlife | real | None | lifetime of heating/current drive system (y) |
| cfactr | real | None | Total plant availability fraction; input if |
| cpfact | real | None | Total plant capacity factor |
| cfind | real | None | indirect cost factor (func of lsa) (cost model = 0) |
| cland | real | None | cost of land (M$) |
| coe | real | None | cost of electricity ($/MW-hr) |
| coecap | real | None | capital cost of electricity (m$/kW-hr) |
| coefuelt | real | None | 'fuel' (including replaceable components) contribution to cost of electricity (m$/kW-hr) |
| coeoam | real | None | operation and maintenance contribution to cost of electricity (m$/kW-hr) |
| concost | real | None | plant construction cost (M$) |
| costexp | real | None | cost exponent for scaling in 2015 costs model |
| costexp_pebbles | real | None | cost exponent for pebbles in 2015 costs model |
| cost_factor_buildings | real | None | cost scaling factor for buildings |
| cost_factor_land | real | None | cost scaling factor for land |
| cost_factor_tf_coils | real | None | cost scaling factor for TF coils |
| cost_factor_fwbs | real | None | cost scaling factor for fwbs |
| cost_factor_rh | real | None | cost scaling factor for remote handling |
| cost_factor_vv | real | None | cost scaling factor for vacuum vessel |
| cost_factor_bop | real | None | cost scaling factor for energy conversion system |
| cost_factor_misc | real | None | cost scaling factor for remaining subsystems |
| maintenance_fwbs | real | None | Maintenance cost factor: first wall, blanket, shield, divertor |
| maintenance_gen | real | None | Maintenance cost factor: All other components except coils, vacuum vessel, thermal shield, cryostat, land |
| amortization | real | None | amortization factor (fixed charge factor) "A" (years) |
| cost_model | integer | None | Switch for cost model:
|
| i_cp_lifetime | integer | None | Switch for the centrepost lifetime constraint 0 : The CP full power year lifetime is set by the user via cplife_input 1 : The CP lifetime is equal to the divertor lifetime 2 : The CP lifetime is equal to the breeding blankets lifetime 3 : The CP lifetime is equal to the plant lifetime |
| cowner | real | None | owner cost factor |
| cplife_input | real | None | User input full power year lifetime of the centrepost (years) (i_cp_lifetime = 0) |
| cplife | real | None | Calculated full power year lifetime of centrepost (years) |
| cpstcst | real | None | ST centrepost direct cost (M$) |
| cpstflnc | real | None | allowable ST centrepost neutron fluence (MW-yr/m2) |
| crctcore | real | None | reactor core costs (categories 221, 222 and 223) |
| csi | real | None | allowance for site costs (M$) |
| cturbb | real | None | cost of turbine building (M$) |
| decomf | real | None | proportion of constructed cost required for decommissioning fund |
| dintrt | real | None | diff between borrowing and saving interest rates |
| divcst | real | None | divertor direct cost (M$) |
| divlife | real | None | Full power lifetime of divertor (y) |
| dtlife | real | None | period prior to the end of the plant life that the decommissioning fund is used (years) |
| fcap0 | real | None | average cost of money for construction of plant assuming design/construction time of six years |
| fcap0cp | real | None | average cost of money for replaceable components assuming lead time for these of two years |
| fcdfuel | real | None | fraction of current drive cost treated as fuel (if |
| fcontng | real | None | project contingency factor |
| fcr0 | real | None | fixed charge rate during construction |
| fkind | real | None | multiplier for Nth of a kind costs |
| fwallcst | real | None | first wall cost (M$) |
| iavail | integer | None | Switch for plant availability model:
|
| ibkt_life | integer | None | Switch for fw/blanket lifetime calculation in availability module:
|
| life_dpa | real | None | Allowable DPA from DEMO fw/blanket lifetime calculation in availability module |
| bktcycles | real | None | Number of fusion cycles to reach allowable DPA from DEMO fw/blanket lifetime calculation |
| avail_min | real | None | Minimum availability ( |
| tok_build_cost_per_vol | real | None | Unit cost for tokamak complex buildings, including building and site services ($/m3) |
| light_build_cost_per_vol | real | None | Unit cost for unshielded non-active buildings ($/m3) |
| favail | real | None | F-value for minimum availability ( |
| num_rh_systems | integer | None | Number of remote handling systems (1-10) |
| conf_mag | real | None | c parameter, which determines the temperature margin at which magnet lifetime starts to decline |
| div_prob_fail | real | None | Divertor probability of failure (per op day) |
| div_umain_time | real | None | Divertor unplanned maintenance time (years) |
| div_nref | real | None | Reference value for cycle cycle life of divertor |
| div_nu | real | None | The cycle when the divertor fails with 100% probability |
| fwbs_nref | real | None | Reference value for cycle life of blanket |
| fwbs_nu | real | None | The cycle when the blanket fails with 100% probability |
| fwbs_prob_fail | real | None | Fwbs probability of failure (per op day) |
| fwbs_umain_time | real | None | Fwbs unplanned maintenance time (years) |
| redun_vacp | real | None | Vacuum system pump redundancy level (%) |
| redun_vac | integer | None | Number of redundant vacuum pumps |
| t_operation | real | None | Operational time (yrs) |
| tbktrepl | real | None | time taken to replace blanket (y) ( |
| tcomrepl | real | None | time taken to replace both blanket and divertor (y) ( |
| tdivrepl | real | None | time taken to replace divertor (y) ( |
| uubop | real | None | unplanned unavailability factor for balance of plant ( |
| uucd | real | None | unplanned unavailability factor for current drive ( |
| uudiv | real | None | unplanned unavailability factor for divertor ( |
| uufuel | real | None | unplanned unavailability factor for fuel system ( |
| uufw | real | None | unplanned unavailability factor for first wall ( |
| uumag | real | None | unplanned unavailability factor for magnets ( |
| uuves | real | None | unplanned unavailability factor for vessel ( |
| ifueltyp | integer | None | Switch for fuel type:
|
| ipnet | integer | None | Switch for net electric power calculation:
|
| ireactor | integer | None | Switch for net electric power and cost of electricity calculations:
|
| lsa | integer | None | Level of safety assurance switch (generally, use 3 or 4):
|
| moneyint | real | None | interest portion of capital cost (M$) |
| output_costs | integer | None | Switch for costs output:
|
| discount_rate | real | None | effective cost of money in constant dollars |
| startupratio | real | None | ratio of additional HCD power for start-up to flat-top operational requirements |
| startuppwr | real | None | cost associated with additional HCD system power required on start-up ($) |
| supercond_cost_model | integer | None | Switch for superconductor cost model:
|
| tlife | real | None | Full power year plant lifetime (years) |
| tmain | real | None | Maintenance time for replacing CP (years) (iavail = 3) |
| u_unplanned_cp | real | None | User-input CP unplanned unavailability (iavail = 3) |
| ucad | real | 180.0D0 | unit cost for administration buildings (M$/m3) |
| ucaf | real | 1.5D6 | unit cost for aux facility power equipment ($) |
| ucahts | real | 31.0D0 | unit cost for aux heat transport equipment ($/W**exphts) |
| ucap | real | 17.0D0 | unit cost of auxiliary transformer ($/kVA) |
| ucblbe | real | None | unit cost for blanket beryllium ($/kg) |
| ucblbreed | real | None | unit cost for breeder material ($/kg) ( |
| ucblli | real | None | unit cost for blanket lithium ($/kg) (30% Li6) |
| ucblli2o | real | None | unit cost for blanket Li_2O ($/kg) |
| ucbllipb | real | None | unit cost for blanket Li-Pb ($/kg) (30% Li6) |
| ucblss | real | None | unit cost for blanket stainless steel ($/kg) |
| ucblvd | real | None | unit cost for blanket vanadium ($/kg) |
| ucbpmp | real | 2.925D5 | vacuum system backing pump cost ($) |
| ucbus | real | None | cost of aluminium bus for TF coil ($/A-m) |
| uccase | real | None | cost of superconductor case ($/kg) |
| ucco | real | 350.0D0 | unit cost for control buildings (M$/m3) |
| uccpcl1 | real | None | cost of high strength tapered copper ($/kg) |
| uccpclb | real | None | cost of TF outboard leg plate coils ($/kg) |
| uccpmp | real | 3.9D5 | vacuum system cryopump cost ($) |
| uccr | real | 460.0D0 | unit cost for cryogenic building (M$/vol) |
| uccry | real | None | heat transport system cryoplant costs ($/W**expcry) |
| uccryo | real | None | unit cost for vacuum vessel ($/kg) |
| uccu | real | None | unit cost for copper in superconducting cable ($/kg) |
| ucdgen | real | 1.7D6 | cost per 8 MW diesel generator ($) |
| ucdiv | real | None | cost of divertor blade ($) |
| ucdtc | real | 13.0D0 | detritiation, air cleanup cost ($/10000m3/hr) |
| ucduct | real | 4.225D4 | vacuum system duct cost ($/m) |
| ucech | real | None | ECH system cost ($/W) |
| ucel | real | 380.0D0 | unit cost for electrical equipment building (M$/m3) |
| uces1 | real | 3.2D4 | MGF (motor-generator flywheel) cost factor ($/MVA**0.8) |
| uces2 | real | 8.8D3 | MGF (motor-generator flywheel) cost factor ($/MJ**0.8) |
| ucf1 | real | None | cost of fuelling system ($) |
| ucfnc | real | None | outer PF coil fence support cost ($/kg) |
| ucfpr | real | 4.4D7 | cost of 60g/day tritium processing unit ($) |
| ucfuel | real | None | unit cost of D-T fuel (M$/year/1200MW) |
| ucfwa | real | 6.0D4 | first wall armour cost ($/m2) |
| ucfwps | real | 1.0D7 | first wall passive stabiliser cost ($) |
| ucfws | real | 5.3D4 | first wall structure cost ($/m2) |
| ucgss | real | 35.0D0 | cost of reactor structure ($/kg) |
| uche3 | real | None | cost of helium-3 ($/kg) |
| uchrs | real | None | cost of heat rejection system ($) |
| uchts | real | None | cost of heat transport system equipment per loop ($/W); dependent on coolant type (coolwh) |
| uciac | real | None | cost of instrumentation, control & diagnostics ($) |
| ucich | real | None | ICH system cost ($/W) |
| ucint | real | 35.0D0 | superconductor intercoil structure cost ($/kg) |
| uclh | real | None | lower hybrid system cost ($/W) |
| uclv | real | 16.0D0 | low voltage system cost ($/kVA) |
| ucmb | real | 260.0D0 | unit cost for reactor maintenance building (M$/m3) |
| ucme | real | None | cost of maintenance equipment ($) |
| ucmisc | real | None | miscellaneous plant allowance ($) |
| ucnbi | real | None | NBI system cost ($/W) |
| ucnbv | real | 1000.0D0 | cost of nuclear building ventilation ($/m3) |
| ucoam | real | None | annual cost of operation and maintenance (M$/year/1200MW**0.5) |
| ucpens | real | None | penetration shield cost ($/kg) |
| ucpfb | real | None | cost of PF coil buses ($/kA-m) |
| ucpfbk | real | None | cost of PF coil DC breakers ($/MVA**0.7) |
| ucpfbs | real | None | cost of PF burn power supplies ($/kW**0.7) |
| ucpfcb | real | None | cost of PF coil AC breakers ($/circuit) |
| ucpfdr1 | real | None | cost factor for dump resistors ($/MJ) |
| ucpfic | real | None | cost of PF instrumentation and control ($/channel) |
| ucpfps | real | None | cost of PF coil pulsed power supplies ($/MVA) |
| ucphx | real | 15.0D0 | primary heat transport cost ($/W**exphts) |
| ucpp | real | 48.0D0 | cost of primary power transformers ($/kVA**0.9) |
| ucrb | real | None | cost of reactor building (M$/m3) |
| ucsc | real | None | cost of superconductor ($/kg) |
| sc_mat_cost_0 | real | None | cost of superconductor ($/kA m) at 6.4 T, 4.2 K |
| ucsh | real | 115.0D0 | cost of shops and warehouses (M$/m3) |
| ucshld | real | None | cost of shield structural steel ($/kg) |
| ucswyd | real | 1.84D7 | switchyard equipment costs ($) |
| uctfbr | real | None | cost of TF coil breakers ($/W**0.7) |
| uctfbus | real | None | cost of TF coil bus ($/kg) |
| uctfdr | real | 1.75D-4 | cost of TF coil dump resistors ($/J) |
| uctfgr | real | 5000.0D0 | additional cost of TF coil dump resistors ($/coil) |
| uctfic | real | 1.0D4 | cost of TF coil instrumentation and control ($/coil/30) |
| uctfps | real | None | cost of TF coil power supplies ($/W**0.7) |
| uctfsw | real | None | cost of TF coil slow dump switches ($/A) |
| uctpmp | real | 1.105D5 | cost of turbomolecular pump ($) |
| uctr | real | 370.0D0 | cost of tritium building ($/m3) |
| ucturb | real | None | cost of turbine plant equipment ($) (dependent on coolant type coolwh) |
| ucvalv | real | 3.9D5 | vacuum system valve cost ($) |
| ucvdsh | real | 26.0D0 | vacuum duct shield cost ($/kg) |
| ucviac | real | 1.3D6 | vacuum system instrumentation and control cost ($) |
| ucwindpf | real | None | cost of PF coil superconductor windings ($/m) |
| ucwindtf | real | None | cost of TF coil superconductor windings ($/m) |
| ucws | real | 460.0D0 | cost of active assembly shop ($/m3) |
| ucwst | real | None | cost of waste disposal (M$/y/1200MW) |
| Variable name | Type | Initial | Description |
|---|---|---|---|
| acasetf | real | None | external case area per coil (inboard leg) (m2) |
| acasetfo | real | None | external case area per coil (outboard leg) (m2) |
| acndttf | real | None | area of the cable conduit (m2) |
| acond | real | None | Winding pack conductor area [m2] Does not include the area of voids and central helium channel |
| acstf | real | None | Cable space area (per turn) [m2] Includes the area of voids and central helium channel |
| insulation_area | real | None | single turn insulation area (m2) |
| aiwp | real | None | winding pack turn insulation area per coil (m2) |
| sig_tf_case_max | real | None | Allowable maximum shear stress (Tresca criterion) in TF coil case (Pa) |
| sig_tf_wp_max | real | None | Allowable maximum shear stress (Tresca criterion) in TF coil conduit (Pa) Allowable Tresca stress in TF coil structural material (Pa) |
| arealeg | real | None | outboard TF leg area (m2) |
| aswp | real | None | winding pack structure area (m2) |
| avwp | real | None | winding pack void (He coolant) area (m2) |
| awphec | real | None | winding pack He coil area (m2) |
| bcritsc | real | None | upper critical field (T) for Nb3Sn superconductor at zero temperature and
strain ( |
| bmaxtf | real | None | mean peak field at TF coil (T) |
| bmaxtfrp | real | None | peak field at TF conductor with ripple (T) |
| casestr | real | None | case strain |
| casthi | real | None | inboard TF coil case plasma side thickness (m) (calculated for stellarators) |
| casthi_fraction | real | None | inboard TF coil case plasma side thickness as a fraction of tfcth |
| casthi_is_fraction | logical | None | logical switch to make casthi a fraction of TF coil thickness ( |
| casths | real | None | inboard TF coil sidewall case thickness (m) (calculated for stellarators) |
| casths_fraction | real | None | inboard TF coil sidewall case thickness as a fraction of tftort |
| tfc_sidewall_is_fraction | logical | None | logical switch to make casths a fraction of TF coil thickness ( |
| t_conductor | real | None | Conductor (cable + steel conduit) area averaged dimension [m] |
| t_turn_tf | real | None | TF coil turn edge length including turn insulation [m] If the turn is not a square (i_tf_turns_integer = 1) a squared turn of equivelent size is use to calculated this quantity If the t_turn_tf is non zero, cpttf is calculated |
| t_turn_tf_is_input | logical | None | Boolean switch to activated when the user set the TF coil turn dimensions Not an input |
| f_t_turn_tf | real | None | f-value for TF turn edge length constraint If the turn is not a square (i_tf_turns_integer = 1) a squared turn of equivelent size is use for this constraint iteration variable ixc = 175 constraint equation icc = 86 |
| t_turn_tf_max | real | None | TF turn edge length including turn insulation upper limit [m] If the turn is not a square (i_tf_turns_integer = 1) a squared turn of equivelent size is use for this constraint constraint equation icc = 86 |
| t_cable_tf | real | None | TF coil superconducting cable squared/rounded dimensions [m] If the turn is not a square (i_tf_turns_integer = 1) a squared cable of equivelent size is use to calculated this quantity If the t_cable_tf is non zero, cpttf is calculated |
| t_cable_tf_is_input | logical | None | Boolean switch to activated when the user set the TF coil cable dimensions Not an input |
| acs | real | None | Area of space inside conductor (m2) |
| cdtfleg | real | None | TF outboard leg current density (A/m2) (resistive coils only) |
| cforce | real | None | centering force on inboard leg (per coil) (N/m) |
| cplen | real | None | length of TF coil inboard leg ('centrepost') ( |
| cpttf | real | None | TF coil current per turn (A). (calculated for stellarators) (calculated for
integer-turn TF coils |
| cpttf_max | real | None | Max TF coil current per turn [A]. (for stellarators and |
| dcase | real | None | density of coil case (kg/m3) |
| dcond | real | None | density of superconductor type given by i_tf_sc_mat/isumatoh/isumatpf (kg/m3) |
| dcondins | real | None | density of conduit + ground-wall insulation (kg/m3) |
| dhecoil | real | None | diameter of central helium channel in TF winding (m) |
| estotftgj | real | None | total stored energy in the toroidal field (GJ) |
| b_crit_upper_nbti | real | None | upper critical field of GL_nbti |
| t_crit_nbti | real | None | critical temperature of GL_nbti |
| max_force_density | real | None | Maximal (WP averaged) force density in TF coils at 1 point. (MN/m3) |
| fcutfsu | real | None | copper fraction of cable conductor (TF coils) (iteration variable 59) |
| fhts | real | None | technology adjustment factor for critical current density fit for isumat..=2 Bi-2212 superconductor, to describe the level of technology assumed (i.e. to account for stress, fatigue, radiation, AC losses, joints or manufacturing variations; 1.0 would be very optimistic) |
| insstrain | real | None | Radial strain in insulator |
| i_tf_stress_model | integer | None | Switch for the TF coil stress model 0 : Generalized plane strain formulation, Issues #977 and #991, O(n^3) 1 : Old plane stress model (only for SC) 2 : Axisymmetric extended plane strain, Issues #1414 and #998, O(n) |
| i_tf_tresca | integer | None | Switch for TF coil conduit Tresca stress criterion: 0 : Tresca (no adjustment); 1 : Tresca with CEA adjustment factors (radial+2%, vertical+60%) |
| i_tf_wp_geom | integer | None | Switch for TF WP geometry selection 0 : Rectangular geometry 1 : Double rectangular geometry 2 : Trapezoidal geometry (constant lateral casing thickness) Default setting for backward compatibility if i_tf_turns_integer = 0 : Double rectangular if i_tf_turns_integer = 1 : Rectangular |
| i_tf_case_geom | integer | None | Switch for TF case geometry selection 0 : Circular front case (ITER design) 1 : Straight front case |
| i_tf_turns_integer | integer | None | Switch for TF coil integer/non-integer turns: 0 : non-integer turns 1 : integer turns |
| i_tf_sc_mat | integer | None | Switch for superconductor material in TF coils:
|
| i_tf_sup | integer | None | Switch for TF coil conductor model:
|
| i_tf_shape | integer | None | Switch for TF coil toroidal shape:
|
| i_tf_cond_eyoung_axial | integer | None | Switch for the behavior of the TF coil conductor elastic axial properties
|
| i_tf_cond_eyoung_trans | integer | None | Switch for the behavior of the elastic properties of the TF coil
conductorin the transverse direction. Only active if
|
| n_pancake | integer | None | Number of pancakes in TF coil. Only used if |
| n_layer | integer | None | Number of layers in TF coil. Only used if |
| n_rad_per_layer | integer | None | Size of the arrays per layers storing the radial dependent stress quantities (stresses, strain displacement etc..) |
| i_tf_bucking | integer | None | Switch for TF inboard suport structure design: Default setting for backward compatibility - if copper resistive TF (i_tf_sup = 0) : Free standing TF without bucking structure - if Superconducting TF (i_tf_sup = 1) : Free standing TF with a steel casing - if aluminium TF (i_tf_sup = 2) : Free standing TF with a bucking structure Rem : the case is a bucking structure - =0 : Free standing TF without case/bucking cyliner (only a conductor layer) - =1 : Free standing TF with a case/bucking cylinder made of - if copper resistive TF (i_tf_sup = 0) : used defined bucking cylinder - if Superconducting TF (i_tf_sup = 1) : Steel casing - if aluminium resisitive TF (i_tf_sup = 2) : used defined bucking cylinder - =2 : The TF is in contact with the CS : "bucked and wedged design" Fast version : thin TF-CS interface neglected in the stress calculations (3 layers) The CS is frictionally decoupled from the TF, does not carry axial tension - =3 : The TF is in contact with the CS : "bucked and wedged design" Full version : thin TF-CS Kapton interface introduced in the stress calculations (4 layers) The CS and kaptop are frictionally decoupled from the TF, do not carry axial tension |
| n_tf_graded_layers | integer | None | Number of layers of different stress properties in the WP. If |
| n_tf_stress_layers | integer | None | Number of layers considered for the inboard TF stress calculations set in initial.f90 from i_tf_bucking and n_tf_graded_layers |
| n_tf_wp_layers | integer | None | Maximum number of layers that can be considered in the TF coil composited/smeared stress analysis. This is the layers of one turn, not the entire WP. Default: 5. void, conductor, copper, conduit, insulation. |
| jbus | real | None | bussing current density (A/m2) |
| j_crit_str_tf | real | None | j_crit_str : superconductor strand critical current density under operating conditions (A/m2). Necessary for the cost calculation in $/kAm |
| j_crit_str_0 | real | None | j_crit_str_pf_0 : superconductor strand critical current density at 6 T and 4.2 K (A/m2) Necessary for the cost calculation in $/kAm |
| jwdgcrt | real | None | critical current density for winding pack (A/m2) |
| jwdgpro | real | None | allowable TF coil winding pack current density, for dump temperature rise protection (A/m2) |
| jwptf | real | None | winding pack engineering current density (A/m2) |
| oacdcp | real | None | Overall current density in TF coil inboard legs midplane (A/m2) Rem SK : Not used in tfcoil to set the current any more. Should not be used as iteration variable 12 any more. It is now calculated. |
| eyoung_ins | real | None | Insulator Young's modulus [Pa]. Default value (1.0D8) setup the following values - SC TF, eyoung_ins = 20 Gpa (default value from DDD11-2 v2 2 (2009)) - Al TF, eyoung_ins = 2.5 GPa (Kapton polymer) |
| eyoung_steel | real | None | Steel case Young's modulus (Pa) (default value from DDD11-2 v2 2 (2009)) |
| eyoung_cond_axial | real | None | SC TF coil conductor Young's modulus in the parallel (along the wire/tape)
direction [Pa]
Set by user input only if |
| eyoung_cond_trans | real | None | SC TF coil conductor Young's modulus in the transverse direction [Pa]
Set by user input only if |
| eyoung_res_tf_buck | real | None | Resistive TF magnets bucking cylinder young modulus (Pa) |
| eyoung_copper | real | None | Copper young modulus. Default value taken from wikipedia |
| eyoung_al | real | None | Aluminium young modulus. Default value taken from wikipedia |
| poisson_steel | real | None | Steel Poisson's ratio, Source : https://www.engineeringtoolbox.com/metals-poissons-ratio-d_1268.html |
| poisson_copper | real | None | Copper Poisson's ratio. Source : https://www.engineeringtoolbox.com/poissons-ratio-d_1224.html |
| poisson_al | real | None | Aluminium Poisson's ratio. Source : https://www.engineeringtoolbox.com/poissons-ratio-d_1224.html |
| poisson_ins | real | None | Insulation Poisson's ratio. Default: Kapton. Source : DuPont™ Kapton® HN datasheet. |
| poisson_cond_axial | real | None | SC TF coil conductor Poisson's ratio in the parallel-transverse direction |
| poisson_cond_trans | real | None | SC TF coil conductor Poisson's ratio in the transverse-transverse direction |
| rbmax | real | None | Radius of maximum TF B-field (m) |
| tflegres | real | None | TF coil leg resistance (ohm) |
| toroidalgap | real | None | Minimal distance between two toroidal coils. (m) |
| ftoroidalgap | real | None | F-value for minimum tftort ( |
| ripmax | real | None | aximum allowable toroidal field ripple amplitude at plasma edge (%) |
| ripple | real | None | peak/average toroidal field ripple at plasma edge (%) |
| ritfc | real | None | total (summed) current in TF coils (A) |
| n_radial_array | integer | 50 | Size of the radial distribution arrays per layers used for stress, strain and displacement distibution |
| radial_array | real | None | Array refining the radii of the stress calculations arrays |
| sig_tf_r | real | None | TF Inboard leg radial stress in steel r distribution at mid-plane [Pa] |
| sig_tf_t | real | None | TF Inboard leg tangential stress in steel r distribution at mid-plane [Pa] |
| deflect | real | None | TF coil radial deflection (displacement) radial distribution [m] |
| sig_tf_z | real | None | TF Inboard leg vertical tensile stress in steel at mid-plane [Pa] |
| sig_tf_vmises | real | None | TF Inboard leg Von-Mises stress in steel r distribution at mid-plane [Pa] |
| sig_tf_tresca | real | None | TF Inboard leg maximum shear stress (Tresca criterion) in steel r distribution at mid-plane [Pa] |
| sig_tf_cs_bucked | real | None | Maximum shear stress (Tresca criterion) in CS structures at CS flux swing [Pa]:
Quantity only computed for bucked and wedged design ( |
| sig_tf_case | real | None | Maximum shear stress (Tresca criterion) in TF casing steel structures (Pa) |
| sig_tf_wp | real | None | |
| str_cs_con_res | real | None | Residual manufacturing strain in CS superconductor material |
| str_pf_con_res | real | None | Residual manufacturing strain in PF superconductor material |
| str_tf_con_res | real | None | Residual manufacturing strain in TF superconductor material
If |
| str_wp | real | None | Axial (vertical) strain in the TF coil winding pack found by
self-consistent stress/strain calculation.
if |
| str_wp_max | real | None | Maximum allowed absolute value of the strain in the TF coil
( |
| i_str_wp | integer | None | Switch for the behavior of the TF strain used to compute the strain-dependent critical surface:
|
| quench_model | character | None | switch for TF coil quench model (Only applies to REBCO magnet at present, issue #522):
|
| time1 | real | None | Time at which TF quench is detected (s) |
| tcritsc | real | None | critical temperature (K) for superconductor at zero field and strain ( |
| tdmptf | real | None | fast discharge time for TF coil in event of quench (s) ( For REBCO model, meaning depends on quench_model:
|
| tfareain | real | None | Area of inboard midplane TF legs (m2) |
| tfbusl | real | None | TF coil bus length (m) |
